The phone was launched on 2018, April. It runs on Android 7.0 , featuring a 5.7 inches touchscreen display, and has 64GB 4GB RAM. Phone is powered by a Li-Ion 3200 mAh, non-removable battery, the device ensures ...
The phone sports a 5.7 inches, 83.8 cm2 (~73.9% screen-to-body ratio) touchscreen display with a resolution of 720 x 1440 pixels, 18:9 ratio (~282 ppi density). With a IPS LCD screen, this device offers a smooth visual experience, available in color variants like Gold, Blue.
The phone runs Android 7.0 (Nougat) and powered by a Mediatek MT6750 (28 nm), Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53). Equipped with 64GB 4GB RAM, the phone weighs 160 g (5.64 oz) and measures 154.7 x 73.3 x 9 mm (6.09 x 2.89 x 0.35 in). It also houses a robust Li-Ion 3200 mAh, non-removable battery for extensive usage.
The rear camera setup includes a 13 MP, AF 0.3 MP, (depth) and It supports 1080p@30fps video recording. For selfies, the device includes a 8 MP front camera, also supporting N/A video recording.
The Coolpad Cool 2 offers connectivity options like Wi-Fi, GPS, Bluetooth 4.0, A2DP, LE, USB with microUSB 2.0, and HSPA, LTE. It supports Nano-SIM + Nano-SIM and includes sensors like Fingerprint (rear-mounted), accelerometer, proximity.
| Announced | 2018, April |
| Status | Available. Released 2018, June |
| Colors | Gold, Blue |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Dimensions | 154.7 x 73.3 x 9 mm (6.09 x 2.89 x 0.35 in) |
| Weight | 160 g (5.64 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 5.7 inches, 83.8 cm2 (~73.9% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6750 (28 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Variants | 64GB 4GB RAM |
| Primary | 13 MP, AF 0.3 MP, (depth) |
| Features | LED flash, panorama, HDR |
| Primary Video | 1080p@30fps |
| Secondary | 8 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE |
| Navigation | GPS, GLONASS, BDS |
| NFC | No |
| USB | microUSB 2.0 |
| Infrared port | Yes |
| Radio | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Type | Li-Ion 3200 mAh, non-removable |
There are no reviews yet.