The phone was launched on 2024. It runs on Android 14 , featuring a 6.56 inches touchscreen display, and has 128GB 6GB RAM. Phone is powered by a 5100 mAh battery, the device ensures ...
The phone sports a 6.56 inches, 103.4 cm2 (~72.7% screen-to-body ratio) touchscreen display with a resolution of 720 x 1612 pixels, 20:9 ratio (~269 ppi density). With a IPS LCD, 90Hz screen, this device offers a smooth visual experience, available in color variants like Black/Orange, Black/Green.
The phone runs Android 14 and powered by a Mediatek Helio G85 (12 nm), Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55). Equipped with 128GB 6GB RAM, the phone weighs 283 g (9.98 oz) and measures 173.9 x 81.8 x 12.7 mm (6.85 x 3.22 x 0.5 in). It also houses a robust 5100 mAh battery for extensive usage.
The rear camera setup includes a 48 MP, (wide), PDAF 2 MP, (macro) Auxiliary lens and It supports Yes video recording. For selfies, the device includes a 16 MP front camera, also supporting Yes video recording.
The Cubot KingKong Ace 2 offers connectivity options like Wi-Fi, GPS, Bluetooth 5.0, A2DP, LE, USB with USB Type-C, OTG, and HSPA, LTE. It supports Nano-SIM + Nano-SIM and includes sensors like Fingerprint (side-mounted), accelerometer, proximity, compass.
| Announced | 2024 |
| Status | Available. Released 2024 |
| Colors | Black/Orange, Black/Green |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 41 |
| Speed | HSPA, LTE |
| Dimensions | 173.9 x 81.8 x 12.7 mm (6.85 x 3.22 x 0.5 in) |
| Weight | 283 g (9.98 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD, 90Hz |
| Size | 6.56 inches, 103.4 cm2 (~72.7% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| OS | Android 14 |
| Chipset | Mediatek Helio G85 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Variants | 128GB 6GB RAM |
| Primary | 48 MP, (wide), PDAF 2 MP, (macro) Auxiliary lens |
| Features | LED flash |
| Primary Video | Yes |
| Secondary | 16 MP |
| Secondary Video | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Unspecified |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Navigation | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C, OTG |
| Radio | Unspecified |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Type | 5100 mAh |
| Charging | 18W wired |
There are no reviews yet.