The phone was launched on 2022, with a price of around N/A in Nepal. It runs on Android 11 , featuring a 6.22 inches touchscreen display, and has 128GB 6GB RAM. Phone is powered by a 4200 mAh battery, the device ensures ...
The phone sports a 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) touchscreen display with a resolution of 720 x 1520 pixels, 19:9 ratio (~270 ppi density). With a IPS LCD screen, this device offers a smooth visual experience, available in color variants like Black, Green.
The phone runs Android 11 and powered by a Mediatek MT6762 Helio P22 (12 nm), Octa-core 2.0 GHz Cortex-A53. Equipped with 128GB 6GB RAM, the phone weighs - and measures 156.2 x 74.6 x 9.4 mm (6.15 x 2.94 x 0.37 in). It also houses a robust 4200 mAh battery for extensive usage.
The rear camera setup includes a 12 MP, (wide), 1/2.9" 5 MP, (macro) 0.3 MP and It supports Yes video recording. For selfies, the device includes a 20 MP, (wide), 1/2.8" front camera, also supporting Yes video recording.
The Cubot P50 offers connectivity options like Wi-Fi, GPS, Bluetooth 5.0, A2DP, LE, USB with USB Type-C, OTG, and HSPA, LTE. It supports Nano-SIM + Nano-SIM and includes sensors like Accelerometer, gyro, proximity, compass.
| Announced | 2022 |
| Status | Available. Released 2022 |
| Colors | Black, Green |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 19, 20, 40 |
| Speed | HSPA, LTE |
| Dimensions | 156.2 x 74.6 x 9.4 mm (6.15 x 2.94 x 0.37 in) |
| Weight | - |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| OS | Android 11 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Card Slot | microSDXC (dedicated slot) |
| Variants | 128GB 6GB RAM |
| Primary | 12 MP, (wide), 1/2.9" 5 MP, (macro) 0.3 MP |
| Features | LED flash |
| Primary Video | Yes |
| Secondary | 20 MP, (wide), 1/2.8" |
| Secondary Video | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 5.0, A2DP, LE |
| Navigation | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C, OTG |
| Radio | Unspecified |
| Sensors | Accelerometer, gyro, proximity, compass |
| Type | 4200 mAh |
There are no reviews yet.