The phone was launched on 2023, May 10, with a price of around $ 547.99 / C$ 3,435.00 / £ 597.99 / € 880.90 in Nepal. It runs on Android 13, featuring a 7.6 inches touchscreen display, and has 256GB 12GB RAM, 512GB 12GB RAM. Phone is powered by a Li-Po 4821 mAh battery, the device ensures ...
The phone sports a 7.6 inches, 183.3 cm2 (~82.7% screen-to-body ratio) touchscreen display with a resolution of 1840 x 2208 pixels (~378 ppi density). With a Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) screen, this device offers a smooth visual experience, available in color variants like Porcelain, Obsidian.
The phone runs Android 13, upgradable to Android 15, up to 5 major Android upgrades and powered by a Google Tensor G2 (5 nm), Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55). Equipped with 256GB 12GB RAM, 512GB 12GB RAM and internal storage, the phone weighs 283 g (9.98 oz) and measures Unfolded: 139.7 x 158.7 x 5.8 mmFolded: 139.7 x 79.5 x 12.1 mm. It also houses a robust Li-Po 4821 mAh battery for extensive usage.
The rear camera setup includes a 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3.0", 1.25µm and It supports 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR video recording. For selfies, the device includes a 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, dual pixel PDAF front camera, also supporting 4K@30/60fps, 1080p@30/60fps video recording.
The Google Pixel Fold offers connectivity options like Wi-Fi, GPS, Bluetooth 5.2, A2DP, LE, aptX HD, USB with USB Type-C 3.2, OTG, and HSPA, LTE (CA), 5G. It supports Nano-SIM and eSIM and includes sensors like Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer.
| Announced | 2023, May 10 |
| Status | Available. Released 2023, June 27 |
| Colors | Porcelain, Obsidian |
| Price | $ 547.99 / C$ 3,435.00 / £ 597.99 / € 880.90 |
| Models | G9FPL |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE (CA), 5G |
| Dimensions | Unfolded: 139.7 x 158.7 x 5.8 mmFolded: 139.7 x 79.5 x 12.1 mm |
| Weight | 283 g (9.98 oz) |
| Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM and eSIM |
| Type | Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) |
| Size | 7.6 inches, 183.3 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 1840 x 2208 pixels (~378 ppi density) |
| OS | Android 13, upgradable to Android 15, up to 5 major Android upgrades |
| Chipset | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MP7 |
| Card Slot | No |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM |
| Primary | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3.0", 1.25µm |
| Features | HDR, panorama |
| Primary Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
| Secondary | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, dual pixel PDAF |
| Secondary Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Navigation | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG |
| Radio | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Po 4821 mAh |
| Charging | Wired, PD3.0 Wireless |
There are no reviews yet.