| Announced | 2016, April |
| Status | Available. Released 2016, April |
| Colors | Black, White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| 4G | LTE band 3(1800), 5(850), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 145.5 x 72 x 9.1 mm (5.73 x 2.83 x 0.36 in) |
| Weight | 135 g (4.76 oz) |
| SIM | Dual SIM |
| Type | TN capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~53.3% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.1 (Lollipop) |
| CPU | Quad-core 1.5 GHz |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 5 MP, LED flash |
| Features | Geo-tagging, HDR, panorama |
| Secondary | VGA, LED flash |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Removable Li-Ion 1850 mAh battery |
There are no reviews yet.