| Announced | 2015, January |
| Status | Available. Released 2015, January |
| Colors | Black |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 134 x 66 x 10.5 mm (5.28 x 2.60 x 0.41 in) |
| Weight | - |
| SIM | Dual SIM |
| Type | IPS capacitive touchscreen |
| Size | 4.5 inches (~63.1% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | Dual-core 1.3 GHz |
| Card Slot | microSD, up to 32 GB |
| Variants | 4 GB, 512 MB RAM |
| Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v3.0 |
| Navigation | A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 250 h |
| Talk time | Up to 17 h 30 min |
| Battery | Removable Li-Ion 1650 mAh battery |
There are no reviews yet.