| Announced | 2014, April |
| Status | Available. Released 2014, April |
| Colors | Black, White |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 156 x 77.8 x 9.8 mm (6.14 x 3.06 x 0.39 in) |
| Weight | 177 g (6.24 oz) |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~68.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.2 (Jelly Bean) |
| CPU | Quad-core 1.2 GHz |
| GPU | PowerVR SGX544 |
| Card Slot | microSD, up to 32 GB |
| Variants | 4 GB, 1 GB RAM |
| Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, panorama, face detection, HDR |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Yes |
| Bluetooth | Yes |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio, recording |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 500 h |
| Talk time | Up to 10 h (2G) / Up to 5 h (3G) |
| Battery | Li-Po 2600 mAh battery |
There are no reviews yet.