| Announced | 2015, January |
| Status | Available. Released 2015, January |
| Colors | Black, White |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 141 x 71.4 x 9.3 mm (5.55 x 2.81 x 0.37 in) |
| Weight | 158 g (5.57 oz) |
| SIM | Dual SIM |
| Type | IPS capacitive touchscreen |
| Size | 5.0 inches (~68.4% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Spreadtrum 7731 |
| CPU | Quad-core 1.2 GHz |
| GPU | Mali-400 |
| Card Slot | microSD, up to 32 GB |
| Variants | 8 GB, 1 GB RAM |
| Primary | 5 MP, autofocus, LED flash |
| Features | Yes |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v2.1 |
| Navigation | A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio, recording |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Java | No |
| Talk time | Up to 14 h 30 min (3G) |
| Battery | Removable Li-Po 2200 mAh battery |
There are no reviews yet.