| Announced | 2014, April |
| Status | Available. Released 2014, April |
| Colors | Dark Blue |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 138 x 67.5 x 7.7 mm (5.43 x 2.66 x 0.30 in) |
| Weight | 112 g (3.95 oz) |
| SIM | Dual SIM |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~65.4% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) |
| Protection | Corning Gorilla Glass |
| Multitouch | Yes |
| OS | Android OS, v4.2.1 (Jelly Bean) |
| CPU | Quad-core 1.2 GHz |
| GPU | PowerVR SGX544 |
| Card Slot | microSD, up to 32 GB |
| Variants | 4 GB, 1 GB RAM |
| Primary | 8 MP, autofocus, dual-LED flash |
| Features | Geo-tagging, panorama, HDR |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Yes |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 400 h |
| Talk time | Up to 7 h 30 min |
| Battery | Removable Li-Po 2000 mAh battery |
There are no reviews yet.