| Announced | 2015, January |
| Status | Available. Released 2015, January |
| Colors | Black-gold, White-silver, White-gold |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 144 x 72 x 9.2 mm (5.67 x 2.83 x 0.36 in) |
| Weight | 152 g (5.36 oz) |
| SIM | Dual SIM |
| Type | IPS capacitive touchscreen |
| Size | 5.0 inches (~66.4% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
| Chipset | Mediatek MT6582M |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card Slot | microSD, up to 32 GB |
| Variants | 8 GB, 1 GB RAM |
| Primary | 8 MP, autofocus, dual-LED flash |
| Features | Yes |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.0, LE |
| Navigation | A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio, recording |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 200 h (3G) |
| Talk time | Up to 10 h (3G) |
| Battery | Removable Li-Po 2200 mAh battery |
There are no reviews yet.