| Announced | 2014, September |
| Status | Available. Released 2014, September |
| Colors | Black, White, Grey |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 143.5 x 71.5 x 7.7 mm (5.65 x 2.81 x 0.30 in) |
| Weight | 134 g (4.73 oz) |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz |
| GPU | Broadcom VideoCore IV |
| Card Slot | microSD, up to 32 GB |
| Variants | 8 GB, 1 GB RAM |
| Primary | 8 MP, autofocus, LED flash |
| Secondary | 5 MP, LED flash |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.0, LE |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) |
| Talk time | Up to 6 h (2G) / Up to 4 h (3G) |
| Battery | Removable Li-Ion 2100 mAh battery |
There are no reviews yet.