| Announced | 2016, June |
| Status | Available. Released 2016, June |
| Colors | Space Grey/Gold |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| 4G | LTE band 3(1800), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 142.6 x 73.4 x 8.4 mm (5.61 x 2.89 x 0.33 in) |
| Weight | - |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | - |
| Multitouch | Yes |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Mediatek MT6735 |
| CPU | Quad-core 1.3 GHz |
| Card Slot | microSD, up to 64 GB |
| Variants | 16 GB, 3 GB RAM |
| Primary | 13 MP, f/2.0, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Secondary | 5 MP, f/2.4 |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0, USB On-The-Go |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 336 h (3G) |
| Talk time | Up to 10 h (3G) |
| Battery | Li-Ion 2700 mAh battery |
There are no reviews yet.