| Announced | 2017, March |
| Status | Available. Released 2017, March |
| Colors | Gold, Black/White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
| 3G | HSDPA 900 / 2100 ; |
| 4G | LTE band 3(1800), 5(850), 40(2300); |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 143.2 x 71 x 8.4 mm (5.64 x 2.80 x 0.33 in) |
| Weight | 148 g (5.22 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6737 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Card Slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Variants | 16 GB, 2/3 GB RAM |
| Primary | 8 MP, f/2.0, 1/3.2", 1.4µm, AF |
| Features | LED flash, panorama |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB 2.0, USB On-The-Go |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Battery | Non-removable Li-Ion 2620 mAh battery |
There are no reviews yet.