The smartphone release date is October 07, 2026 (Expected), with a price starting at Rs 71,984 in Nepal. It runs on Android v16, featuring a 6.7 inches touchscreen display, and has 256GB Storage, 12GB RAM. Smartphone is powered by a 7000 mAh battery, the device ensures ...
Also See: vivo S50: Specifications and Price
The device offers a smooth visual experience with a Color AMOLED Screen (1.07 B) touchscreen display, with a resolution of 1080 x 2392 pixels and 120Hz refresh rate. Device is available in different color variants.
Also See: Motorola Moto G06 Power: Specifications and Price
The smartphone runs Android v16 and powered by a Octa core processor. The device is available in a variant with 12 GB, 256 GB internal memory.
Also See: Oppo A6 Pro: Specifications and Price
The rear camera setup includes a Dual Camera: 200 MP, 8 MP (wide) and It supports 4K @ 30 fps UHD, 1080p @ 30 fps FHD video recording. The camera features includes Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View. For selfies, the device includes a 50 MP (wide) front camera, also supporting 4K @ 30 fps UHD, 1080p @ 30 fps FHD video recording.
Also See: Realme P3 Lite 5G: Specifications and Price
The Vivo S50 Pro offers connectivity options like WIFI, GPS, Bluetooth 6.0, USB-C. It supports Dual Sim, GSM+GSM and includes sensors like Accelerometer, Color Temperature Sensor, Ambient Light Sensor, E-compass, Gyroscope, Infrared blaster.
| Announced | Not announced yet |
| Status | Coming Soon |
| Released Date | October 07, 2026 (Expected) |
| Device Type | Smartphone |
| Price | Rs 71,984 |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| GPRS | Yes |
| Edge | Yes |
| SIM | Dual Sim, GSM+GSM |
| Dual SIM | Yes |
| SIM Size | Nano+Nano SIM |
| Water Resistance | Yes |
| Dust Resistant | Yes |
| IP Rating | IP68 & IP69 |
| Type | Color AMOLED Screen (1.07 B) |
| Size | 6.7 inches |
| Resolution | 1080 x 2392 pixels |
| Refresh Rate | 120Hz |
| PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 90.1% |
| Aspect Ratio | 20.5:9 |
| Touch | Yes |
| Brightness (Peak) | 2000 nits |
| Curved Display | Yes |
| Bezel less | Yes |
| OS | Android v16 |
| CPU | Octa Core Processor |
| Card Slot | No |
| Variants | 12 GB, 256 GB |
| RAM | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Primary | 200 MP, 8 MP (Ultra Wide) |
| Features | Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View |
| Primary Video | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Secondary | 50 MP ƒ/2 (Wide Angle), Punch Hole, Autofocus |
| Secondary Video | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Audio Quality | Dual Stereo |
| Radio | No |
| Music | Yes |
| Video | Yes |
| WIFI | Yes |
| WIFI Support | Wifi Hotspot |
| Bluetooth | v6.0 |
| Navigation | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes |
| USB | Yes |
| USB Features | USB-C, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
| Sensors | Accelerometer,Color Temperature Sensor,Ambient Light Sensor,E-compass,Gyroscope,Infrared blaster |
| Fingerprint | Yes |
| Fingerprint Sensor Position | In Display |
| Face Unlock | Yes |
| Messaging | Yes |
| Browser | Yes |
| Java | No |
| Extra Features | AI SuperLink, Bypass Charging, Ultra Large VC Smart Cooling System |
| Type | Li-ion, Non-Removable Battery |
| Size | 7000 mAh |
| Charging | 90W FlashCharge |
The Vivo S50 Pro has a 6.7 inches touchscreen display.
The display resolution is 1080 x 2392 pixels.
The Vivo S50 Pro runs on Android v16.
The Vivo S50 Pro is available in Nepal starting at around Rs 71,984.
The device offers internal memory options like 12 GB, 256 GB.
It features a main camera setup of Dual Camera: 200 MP, 8 MP (wide).
There are no reviews yet.