The phone release date is 2025, June, with a price starting at Rs. 100,800 in Nepal. It runs on Android 15, featuring a 6.86 inches touchscreen display, and has 256GB Storage, 12GB RAM. Phone is powered by a Li-Ion 5165 mAh battery, the device ensures ...
Also See: itel A90: Specifications and Price
The device offers a smooth visual experience with a 6.86 inches, AMOLED, 120Hz touchscreen display, with a resolution of 1224 x 2912 pixels. Device is available in Black, Gold, Purple, Green color variants.
Also See: Infinix Hot 60i: Specifications and Price
The phone runs Android 15, HyperOS 2 and powered by a SM8750, Octa core, 4.32GHz processor. The device is available in a variant with 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM, the phone weighs 199 gram and measures Unfolded: 166.9 x 73.8 x 7.6 mm, Folded: 86.1 x 73.8 x 15.9 mm. It also houses a robust Si/C Li-Ion 5165 mAh battery for extensive usage.
Also See: Oppo Reno14 F: Specifications and Price
The rear camera setup includes a Dual Camera: 50 MP (wide, PDAF, OIS), 50 MP (wide, PDAF) and It supports 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR video recording. The camera features includes HDR. For selfies, the device includes a 32 MP (wide) front camera, also supporting 4K@30/60fps, 1080p@30/60fps video recording.
Also See: Doogee V Pad: Specifications and Price
The Xiaomi Mix Flip 2 offers connectivity options like Wi-Fi, Wi-Fi Direct, GPS, Bluetooth 5.4, USB Type-C 2.0. It supports Nano-SIM + Nano-SIM and includes sensors like Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer.
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 900 / 1800 / 1900 |
CDMA2000 1x |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2025, June 26 |
Status | Available. Released 2025, June 26 |
Dimensions | Unfolded: 166.9 x 73.8 x 7.6 mmFolded: 86.1 x 73.8 x 15.9 mm |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 3200 nits (peak) |
Size | 6.86 inches, 108.5 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1224 x 2912 pixels (~460 ppi density) |
Second external AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1600 nits (HBM), 3200 nits (peak) 4 inches, 1392 x 1208 pixels, 460 ppi Xiaomi Shield Glass |
OS | Android 15, HyperOS 2 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Card Slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
UFS 4.1 |
Primary | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.2, 14mm, 115˚ (ultrawide), PDAF |
Features | Dolby Vision HDR |
Primary Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR |
Secondary | 32 MP, f/2.0, 21mm (wide), 0.7µm |
Secondary Video | 4K@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Type | Si/C Li-Ion 5165 mAh |
Charging | 67W wired, PD3.0, QC4 50W wireless |
Colors | Black, Gold, Purple, Green |
Models | 2505APX7BC |
Price | Rs. 100,800 |
There are no reviews yet.