The Smart Watch was launched on 2021, May, with a price of around Rs. 5,600 in Nepal. It runs on Proprietary, featuring a 1.69 inches touchscreen display. Smart Watch is powered by a Li-Ion 300 mAh battery, the device ensures ...
The Smart Watch sports a 1.69 inches touchscreen display with a resolution of 240 x 240 pixels (~201 ppi density). With a IPS LCD screen, this device offers a smooth visual experience, available in color variants like Black, Rose Gold, Silver.
The Smart Watch runs Proprietary and powered by a Realtek 8762C. The Smart Watch weighs 35 g (1.23 oz) and measures 43.8 x 36.9 x 10.5 mm (1.72 x 1.45 x 0.41 in). It also houses a robust Li-Ion 300 mAh battery for extensive usage.
The Doogee CS2 offers connectivity options like Wi-Fi, GPS, Bluetooth 5.0, A2DP, LE. It supports No SIM and includes sensors like Accelerometer, heart rate.
| Announced | 2021, May |
| Status | Available. Released 2021, May |
| Colors | Black, Rose Gold, Silver |
| Price | Rs. 5,600 |
| Technology | No cellular connectivity |
| 2G | N/A |
| 3G | N/A |
| 4G | N/A |
| GPRS | No |
| Dimensions | 43.8 x 36.9 x 10.5 mm (1.72 x 1.45 x 0.41 in) |
| Weight | 35 g (1.23 oz) |
| Build | Plastic frame, plastic back |
| SIM | No |
| Type | IPS LCD |
| Size | 1.69 inches |
| Resolution | 240 x 240 pixels (~201 ppi density) |
| OS | Proprietary |
| Chipset | Realtek 8762C |
| Card Slot | No |
| Loudspeaker | No |
| 3.5mm Jack | No |
| WIFI | No |
| Bluetooth | 5.0, A2DP, LE |
| Navigation | No |
| NFC | No |
| USB | No |
| Radio | No |
| Sensors | Accelerometer, heart rate |
| Type | Li-Ion 300 mAh |
There are no reviews yet.