| Announced | 2014, May |
| Status | Available. Released 2014, August |
| Colors | Black, White, Red, Blue |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 1900 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Class 12 |
| Edge | Class 12 |
| Dimensions | 143.4 x 71 x 8.4 mm (5.65 x 2.80 x 0.33 in) |
| Weight | 164 g (5.78 oz) |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.7% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6582M |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card Slot | microSD, up to 64 GB |
| Variants | 16 GB, 1 GB RAM |
| Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, face/smile detection, panorama, HDR |
| Secondary | 1.3 MP, face detection |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 780 h (2G) / Up to 690 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) |
| Battery | Removable Li-Ion 2200 mAh battery |
There are no reviews yet.