| Announced | 2015, January |
| Status | Available. Released 2015, January |
| Colors | Black, White, Red, Blue |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 1900 |
| Speed | HSPA |
| GPRS | Class 12 |
| Edge | Class 12 |
| Dimensions | 117.8 x 61.5 x 10.5 mm (4.64 x 2.42 x 0.41 in) |
| Weight | 97.5 g (3.42 oz) |
| SIM | Dual SIM |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.5 inches (~50.3% screen-to-body ratio) |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572M |
| CPU | Dual-core 1.0 GHz Cortex-A7 |
| GPU | Mali-400 |
| Card Slot | microSD, up to 32 GB |
| Variants | 512 MB, 256 MB RAM |
| Primary | 1.3 MP, autofocus, LED flash |
| Features | Geo-tagging, face/smile detection, panorama, HDR |
| Secondary | 1.3 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB |
| Radio | Stereo FM radio |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 780 h |
| Talk time | Up to 14 h |
| Battery | Removable Li-Ion 1300 mAh battery |
There are no reviews yet.