| Announced | 2017, March |
| Status | Available. Released 2017, March |
| Colors | White/Gray |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
| 3G | HSDPA 850 / 900 / 2100 ;HSDPA 900 / 2100 - Malaysia; |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia; |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 130.7 x 66.4 x 9.2 mm (5.15 x 2.61 x 0.36 in) |
| Weight | - |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches, 55.8 cm2 (~64.3% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| OS | Android 5.1 (Lollipop); Funtouch 2.1 |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card Slot | microSD, up to 256 GB |
| Variants | 16 GB, 1 GB RAM |
| Primary | 5 MP, AF |
| Features | LED flash |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB 2.0, USB On-The-Go |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Battery | Non-removable Li-Ion 1900 mAh battery |
There are no reviews yet.