| Announced | 2015, December |
| Status | Available. Released 2015, December |
| Colors | White |
| Technology | GSM / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | TD-SCDMA |
| 4G | LTE band 38(2600), 39(1900), 40(2300) |
| Speed | TD-SCDMA, TD-LTE |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 143.8 x 71.7 x 7.5 mm (5.66 x 2.82 x 0.30 in) |
| Weight | 157 g (5.54 oz) |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.8% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.0.2 (Lollipop) |
| CPU | Quad-core 1.2 GHz |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Variants | 16 GB, 2 GB RAM |
| Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Yes |
| Bluetooth | Yes |
| Navigation | Yes, with A-GPS, BDS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Ion 2350 mAh battery |
There are no reviews yet.